SOCCER FIXED MATCHES
SOCCER FIXED MATCHES
DATE | MATCH | PICK | ODD | FT |
23.01.2021 | Sao Paulo vs Coritiba | X | 5.00 | 1:1 |
23.01.2021 | Esteghlal F.C. vs Saipa | 2 | 6.70 | 0:1 |
23.01.2021 | Gor Mahia vs Vihina U | 2 | 5.70 | 0:1 |
23.01.2021 | Dunkerque vs Ajaccio | 1 | 4.50 | 3:1 |
DATE | MATCH | PICK | ODD | FT |
09.01.2021 | Kaizer vs Maritzburg Utd | 2 | 5.30 | 0:2 |
09.01.2021 | Giessen vs Steinbach H. | 1 | 6.60 | 2:1 |
09.01.2021 | TC Sports Club vs Valencia | X | 5.60 | 1:1 |
09.01.2021 | Solares vs Vimenor | 1 | 4.20 | 2:1 |
DATE | MATCH | PICK | ODD | FT |
02.01.2021 | Sotiras vs Omonia P. | 2 | 8.30 | 0:1 |
02.01.2021 | Hamilton vs Motherwell | 1 | 4.80 | 3:0 |
02.01.2021 | Larne vs Ballymena | 2 | 6.00 | 0:1 |
02.01.2021 | Al-Raed vs Al Qadisiya | X | 3.60 | 2:2 |
DATE | MATCH | PICK | ODD | FT |
26.12.2020 | Al-Budaiya vs Al-Najma | 1 | 6.00 | 1:0 |
26.12.2020 | Blyth vs Gateshead | X | 5.00 | 2:2 |
26.12.2020 | Independient vs Tomayapo | 2 | 6.00 | 0:1 |
26.12.2020 | Al Nasr R. vs Damac | X | 4.80 | 2:2 |
DATE | MATCH | PICK | ODD | FT |
19.12.2020 | Rayong vs Bangkok | 1 | 5.80 | 1:0 |
19.12.2020 | Patrick T vs Peterhead | 2 | 7.00 | 0:1 |
19.12.2020 | Gaz M. vs Viitorul C. | 1 | 4.80 | 1:0 |
19.12.2020 | Alzenau vs Homburg | X | 4.60 | 2:2 |
DATE | MATCH | PICK | ODD | FT |
12.12.2020 | Minyor P vs Sozopol | 2 | 7.00 | 0:2 |
12.12.2020 | Ermis vs Anorthosis | X | 4.00 | 1:1 |
12.12.2020 | Pyramids vs Ittihad | 2 | 5.80 | 1:2 |
12.12.2020 | Zilina vs Sered | X | 5.00 | 0:0 |
DATE | MATCH | PICK | ODD | FT |
05.12.2020 | Al-Ain vs Ajman | 2 | 7.00 | 0:1 |
05.12.2020 | Melilla vs Anteq. | X | 4.10 | 0:0 |
05.12.2020 | Sundsvall vs Brage | 2 | 5.30 | 0:1 |
05.12.2020 | Tampines vs Geylang | X | 5.50 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
28.11.2020 | Jihlava vs Varnsdorf | 2 | 5.00 | 0:1 |
28.11.2020 | Dordrecht vs Jong A. | 1 | 5.50 | 3:1 |
28.11.2020 | Sestao vs Beasain | 2 | 5.30 | 0:2 |
28.11.2020 | Osters vs Ljungskile | 2 | 5.50 | 0:1 |
DATE | MATCH | PICK | ODD | FT |
21.11.2020 | Nacional vs Danubio | 2 | 6.00 | 0:2 |
21.11.2020 | Avia S . vs Orleta R . | X | 5.80 | 1:1 |
21.11.2020 | Zhodino 2 vs Isloch 2 | 1 | 3.60 | 4:2 |
21.11.2020 | Aalesund vs Valerenga | X | 5.50 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
14.11.2020 | Real N. vs Operario VG | 2 | 6.00 | 1:2 |
14.11.2020 | Sroda vs N . Wagrowiec | X | 4.70 | 1:1 |
14.11.2020 | Walsall vs Southend | 2 | 6.50 | 0:1 |
14.11.2020 | CSM Resita vs U. Cluj | 1 | 4.70 | 2:1 |
DATE | MATCH | PICK | ODD | FT |
07.11.2020 | Bath vs Hemel H. | 2 | 5.00 | 1:2 |
07.11.2020 | Radnicki Nis vs Radnik | 2 | 6.50 | 0:1 |
07.11.2020 | Toulouse vs Valenciennes | 2 | 4.20 | 4:5 |
07.11.2020 | Kuressaare vs Kalju | X | 6.00 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
31.10.2020 | Borac vs Din. Vranje | 2 | 6.80 | 0:1 |
31.10.2020 | Botosani vs UTA Arad | 2 | 5.50 | 2:3 |
31.10.2020 | Aalen vs Elversberg | X | 4.50 | 2:2 |
31.10.2020 | Wycombe vs S. Wed | 1 | 3.80 | 1:0 |
DATE | MATCH | PICK | ODD | FT |
24.10.2020 | Maidenhead vs Cray V. P. | 2 | 7.00 | 2:3 |
24.10.2020 | TPV vs Atlantis | X | 4.20 | 3:3 |
24.10.2020 | Ham-Kam vs Sogndal | 1 | 3.80 | 2:1 |
24.10.2020 | Bohemians vs Finn Harps | 2 | 7.00 | 0:2 |
DATE | MATCH | PICK | ODD | FT |
17.10.2020 | Jagiellonia vs Lech | 1 | 5.50 | 2:1 |
17.10.2020 | B. 93 vs Naesby | 2 | 7.50 | 2:3 |
17.10.2020 | W. Bremen II vs Jeddeloh | X | 4.00 | 2:2 |
17.10.2020 | Heracles vs Waalwijk | 2 | 5.30 | 0:1 |
DATE | MATCH | PICK | ODD | FT |
10.10.2020 | Jacyoba vs Coruripe | X | 5.50 | 0:0 |
10.10.2020 | Bromley vs Torquay | 2 | 4.50 | 1:2 |
10.10.2020 | Elversberg vs Pirmasens | 2 | 8.30 | 0:1 |
10.10.2020 | Belchatow vs Sosnowiec | 1 | 3.50 | 1:0 |
DATE | MATCH | PICK | ODD | FT |
03.10.2020 | Lotte vs Fortuna Koln | 1 | 6.50 | 1:0 |
03.10.2020 | Trnava vs Nitra | 2 | 5.80 | 0:2 |
03.10.2020 | Katowice vs Pruszkow | X | 4.00 | 1:1 |
03.10.2020 | Shkendija vs Sileks | X | 5.20 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
26.09.2020 | Arenteiro vs Compostel | 1 | 4.50 | 2:1 |
26.09.2020 | Berco vs Vilaverdense | 2 | 9.50 | 1:2 |
26.09.2020 | Lech 2 vs Polkowice | 2 | 5.30 | 1:3 |
26.09.2020 | Fortuna Koln vs Koln II | X | 4.40 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
19.09.2020 | Caboolture vs The Gap | 1 | 4.60 | 5:3 |
19.09.2020 | Ried vs Union Gurten | X | 5.10 | 1:1 |
19.09.2020 | Petrocub vs Milsami | 2 | 9.60 | 1:2 |
19.09.2020 | Auerbach vs TB Berlin | X | 3.60 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
12.09.2020 | Zeta vs Decic | 2 | 4.30 | 0:2 |
12.09.2020 | Qatar SC vs Al-Rayyan | 1 | 5.50 | 1:0 |
12.09.2020 | Drava vs Smartno | 2 | 5.00 | 1:3 |
12.09.2020 | Crusaders : Dundela | X | 6.00 | 0:0 |
DATE | MATCH | PICK | ODD | FT |
05.09.2020 | North Star vs The Gap | X | 4.40 | 0:0 |
05.09.2020 | Grodig vs Kuchl | 1 | 5.00 | 3:2 |
05.09.2020 | Rosice vs Otrokovice | 2 | 8.00 | 0:2 |
05.09.2020 | Garbarnia vs Slask 2 | 2 | 4.00 | 1:3 |
DATE | MATCH | PICK | ODD | FT |
29.08.2020 | Mlada B. vs Zlin | 2 | 4.80 | 1:3 |
29.08.2020 | Swit S. vs Unia S. | X | 5.40 | 0:0 |
29.08.2020 | Den Haag vs Alkmaar | 1 | 4.60 | 1:0 |
29.08.2020 | Motala vs Karlskrona | 2 | 5.80 | 1:3 |
DATE | MATCH | PICK | ODD | FT |
22.08.2020 | El Gounah vs Masr | 2 | 5.50 | 0:1 |
22.08.2020 | Fola vs Jeunesse Esch | X | 6.00 | 1:1 |
22.08.2020 | Guingamp vs Niort | 2 | 5.60 | 0:1 |
22.08.2020 | Ural vs Krasnodar | 1 | 5.30 | 1:0 |
DATE | MATCH | PICK | ODD | FT |
15.08.2020 | Hercules vs Rovaniemi 2 | 2 | 6.00 | 0:2 |
15.08.2020 | Ural 2 vs Volna N. | 1 | 4.30 | 2:1 |
15.08.2020 | Olafsvik vs Throttur | 2 | 6.40 | 1:2 |
15.08.2020 | Esteghlal F.c vs Peykan | X | 4.20 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
08.08.2020 | JK Jarve vs Flora U21 | 1 | 8.30 | 2:1 |
08.08.2020 | Reichenau vs Kufestein | X | 3.80 | 0:0 |
08.08.2020 | Sylvia vs Haninge | 2 | 5.00 | 1:2 |
08.08.2020 | Siegburger vs Koblenz | X | 4.40 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
01.08.2020 | Nomme Utd vs Vandra V. | X | 5.70 | 1:1 |
01.08.2020 | Tokyo vs Sagan Tosu | 2 | 4.75 | 2:3 |
01.08.2020 | Waregem vs Gent | 1 | 4.00 | 2:1 |
01.08.2020 | Arendal vs V. Haugesund | 2 | 5.30 | 0:1 |
DATE | MATCH | PICK | ODD | FT |
25.07.2020 | Viborg vs Kolding | 2 | 4.50 | 0:2 |
25.07.2020 | Al-Duhail vs Umm-Salal | X | 4.80 | 1:1 |
25.07.2020 | Ventspils vs RFS | 1 | 4.50 | 3:2 |
25.07.2020 | Oleksandriya vs Mariupol | 2 | 6.50 | 1:2 |
DATE | MATCH | PICK | ODD | FT |
18.07.2020 | Sotra vs Nardo | X | 3.60 | 0:0 |
18.07.2020 | Stoke vs Brentford | 1 | 6.00 | 1:0 |
18.07.2020 | Tromsdalen vs Senja | 2 | 7.00 | 1:2 |
18.07.2020 | Sundsvall vs Norrby | X | 4.20 | 0:0 |
DATE | MATCH | PICK | ODD | FT |
11.07.2020 | FC Juniors vs Dornbirn | 2 | 4.75 | 1:2 |
11.07.2020 | Vitebsk 2 vs Neman 2 | 1 | 4.75 | 2:0 |
11.07.2020 | Prostejov vs Brno | X | 5.50 | 0:0 |
11.07.2020 | Team T.F vs Karlstad | X | 4.50 | 2:2 |
DATE | MATCH | PICK | ODD | FT |
04.07.2020 | Zizkov vs Vlasim | 2 | 6.00 | 0:1 |
04.07.2020 | OFI Crete vs PAOK | X | 5.00 | 2:2 |
04.07.2020 | Sp. Moscow vs Tambov | 2 | 5.30 | 2:3 |
04.07.2020 | Kaiserslautern vs Bayern II | 1 | 4.00 | 1:0 |
DATE | MATCH | PICK | ODD | FT |
27.06.2020 | Grazer vs Dornbirn | X | 4.50 | 1:1 |
27.06.2020 | Slagelse vs Ringkobing | 2 | 5.50 | 1:2 |
27.06.2020 | Klubi 04 vs TPV | X | 4.50 | 0:0 |
27.06.2020 | Swansea vs Luton | 2 | 5.00 | 0:1 |
DATE | MATCH | PICK | ODD | FT |
20.06.2020 | Lida vs Lokomotiv G. | 1 | 5.30 | 4:2 |
20.06.2020 | Otrant vs Lovcen | 1 | 7.30 | 3:2 |
20.06.2020 | V. Aarhus vs FA 2000 | 2 | 4.50 | 0:1 |
20.06.2020 | Suduva vs Zalgiris | X | 3.40 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
13.06.2020 | O. Ljubljana vs Celje | 2 | 4.50 | 0:1 |
13.06.2020 | Krumkachy vs Volna P. | 2 | 7.00 | 2:3 |
13.06.2020 | Volos vs Xanthi | 1 | 4.20 | 1:0 |
13.06.2020 | Al-Ittihad vs Foutoua | X | 4.40 | 0:0 |
DATE | MATCH | PICK | ODD | FT |
06.06.2020 | Cukaricki vs Indjija | 2 | 3.80 | 0:1 |
06.06.2020 | Botev P. vs Botev V. | 2 | 5.30 | 0:1 |
06.06.2020 | Liberec vs Mlada B. | X | 4.50 | 2:2 |
06.06.2020 | Ulsan C. vs Bucheon | 1 | 6.00 | 1:0 |
DATE | MATCH | PICK | ODD | FT |
30.05.2020 | Ararat- A. vs Shirak | X | 4.60 | 1:1 |
30.05.2020 | Oleksandriya vs Zorya | 1 | 3.50 | 1:0 |
30.05.2020 | Zizkov vs Chrudim | 2 | 7.50 | 0:1 |
30.05.2020 | Lida vs Chimik S. | X | 6.90 | 0:0 |
DATE | MATCH | PICK | ODD | FT |
23.05.2020 | Shirak vs Lori | 2 | 4.20 | 1:2 |
23.05.2020 | Molodechno vs Ostro. | 1 | 6.10 | 2:0 |
23.05.2020 | Teplice vs Liberec | 1 | 4.60 | 2:0 |
23.05.2020 | Kalju vs Legion | 2 | 5.80 | 1:2 |
DATE | MATCH | PICK | ODD | FT |
16.05.2020 | Belshina 2 vs Vitebsk 2 | X | 6.50 | 3:3 |
16.05.2020 | R. B. 2 vs Smolevichi 2 | 2 | 4.40 | 0:1 |
16.05.2020 | Hradec K. vs Lisen | X | 4.40 | 1:1 |
16.05.2020 | Trinec vs Karvina | X | 4.50 | 2:2 |
DATE | MATCH | PICK | ODD | FT |
09.05.2020 | Smorgon vs Lida | 1 | 3.30 | 1:0 |
09.05.2020 | Argir vs Vikingur | X | 5.00 | 0:0 |
09.05.2020 | Nebitci vs Altyn Asyr | 1 | 11.00 | 1:0 |
09.05.2020 | Jeju vs Seoul E. | X | 3.75 | 1:1 |
>> CLICK HERE FOR MORE ARCHIVES <<
DATE | MATCH | PICK | ODD | FT |
21.03.2020 | Wanderers vs Sydney | X | 3.80 | 1:1 |
21.03.2020 | Osby vs VMA | 1 | 8.50 | 2:0 |
21.03.2020 | Eslovs vs Hogaborgs | X | 4.80 | 1:1 |
21.03.2020 | Gomel vs Lida | 2 | 4.20 | 2:4 |
DATE | MATCH | PICK | ODD | FT |
14.03.2020 | Arzew vs Khroub | 2 | 5.90 | 0:1 |
14.03.2020 | Bolivar vs J. Wilstermann | X | 4.00 | 1:1 |
14.03.2020 | Johor DT vs Felda | X | 6.50 | 1:1 |
14.03.2020 | Al-Jazira vs Al-Ain | 1 | 3.30 | 3:1 |
DATE | MATCH | PICK | ODD | FT |
07.03.2020 | Wimbledon vs Bolton | X | 3.50 | 0:0 |
07.03.2020 | Coalville vs Hitchin | 2 | 4.50 | 1:2 |
07.03.2020 | Sibenik vs Orijent 1919 | 2 | 7.00 | 1:2 |
07.03.2020 | Frosinone vs Cremonese | 2 | 5.25 | 0:2 |
DATE | MATCH | PICK | ODD | FT |
22.02.2020 | Sutjeska vs Iskra | X | 4.20 | 1:1 |
22.02.2020 | South S. vs Buxton | X | 5.20 | 1:1 |
22.02.2020 | Bromsgrove vs Hitchin | 2 | 5.35 | 1:2 |
22.02.2020 | Diagoras vs Ionikos | 1 | 5.50 | 1:0 |
DATE | MATCH | PICK | ODD | FT |
15.02.2020 | Slovacko vs Ostrava | 2 | 3.80 | 0:1 |
15.02.2020 | Rotherham vs Wimbledon | X | 5.50 | 2:2 |
15.02.2020 | Floriana vs Gudja | 2 | 6.40 | 1:2 |
15.02.2020 | Port Vale vs Colchester | 1 | 3.50 | 3:0 |
DATE | MATCH | PICK | ODD | FT |
08.02.2020 | Northampton vs Port V. | 2 | 4.00 | 0:1 |
08.02.2020 | Heerenveen vs Venlo | X | 4.20 | 1:1 |
08.02.2020 | Chemelil vs Posta R. | 1 | 5.10 | 2:1 |
08.02.2020 | Muhanga vs Heroes FC | 2 | 6.00 | 0:1 |
DATE | MATCH | PICK | ODD | FT |
01.02.2020 | Kettering vs Curzon A. | X | 3.80 | 0:0 |
01.02.2020 | PO Triglia vs Thesporotos | 2 | 3.60 | 0:1 |
01.02.2020 | Sliema vs Gzira | 1 | 4.90 | 2:0 |
01.02.2020 | Atlas vs Tijuana | 1 | 2.50 | ?? : ?? |
DATE | MATCH | PICK | ODD | FT |
25.01.2020 | Harrogate vs Wrexhamhttps://imgur.com/c6CB244 | 2 | 4.50 | 0:0 |
25.01.2020 | Tiverton vs Walton C. | X | 5.20 | 2:2 |
25.01.2020 | https://imgur.com/c6Alemdag v Alemdag vs Tepecik | 1 | 3.70 | 3:0 |
25.01.2020 | Nkwazi vs Kabwe | X | 3.20 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
18.01.2020 | Dun. Streda vs Brno | 2 | 3.20 | 0:5 |
18.01.2020 | Oldham vs Carlisle | X | 3.60 | 1:1 |
18.01.2020 | Tamworth vs Leiston | 2 | 8.80 | 1:2 |
18.01.2020 | Ialisos vs PAE Egaleo | 1 | 3.00 | 1:0 |
DATE | MATCH | PICK | ODD | FT |
11.01.2020 | St. Gilloise vs Leuven | 2 | 4.20 | 2:3 |
11.01.2020 | https://imgur.com/aD36YCP Coventry vs Milton K. | X | 4.20 | 1:1 |
11.01.2020 | Cavese v Reggina | 1 | 5.80 | 3:0 |
11.01.2020 | Forfar vs Raith | X | 4.00 | 1:1 |
DATE | MATCH | PICK | ODD | FT |
04.01.2020 | Mansfield vs Grimsby | 2 | 4.80 | 0:1 |
04.01.2020 | Coalville vs Leiston | X | 5.60 | 1:1 |
04.01.2020 | Mirbat vs Al-Rustaq | 1 | 5.05 | 2:0 |
04.01.2020 | Elche vs Huesca | X | 3.00 | 1:1 |